Atalante Technical data
| Gross Registered Tonnage: | 13,652 |
| Built: | France 1953 |
| Reconstructions: | Greece 1994 |
| Last refurbished: | 1998 |
| Country of registration: | Cyprus |
| Length: | 156.00m |
| Beam: | 20.6m |
| Draft: | 6.3m |
| Main Engines: | 2*B&W 10-cylinder diesels |
| Pass. Capacity (basis2): | 466 |
| Pass Capacity (all berths): | 705 |
| Outside cabins: | 172 |
| Inside cabins: | 61 |
This is a large picture, please wait a few minutes.
Current Cruises from Cyprus |
|
| Salamis Cruise Lines from Cyprus | |
| Grimaldi Freighter Cruises from Limassol to various European Ports. | |
| Louis Cruises from Cyprus | |
| Cruisecyprus.com | |
Copyright © 2001-2015 Cruisecyprus.com. All rights reserved.
Revised:
April 07, 2018